Description
Neon Fluorescent 2 Hole Sharpener In Solid Colours.
All prices are excluding vat and carriage - Call for an Up-to-Date Quote Dismiss
0151 650 6969 | sales@a-amarketing.co.uk
Quotes back within the hour!
£1.00 Excl VAT
Neon Fluorescent 2 Hole Sharpener In Solid Colours.
Main Colours | Black,Blue,Green ,Orange,Pink,Purple,Red,Yellow |
---|---|
Actual Colours | Yellow,Green,Pink,Red,Blue,Purple,Orange,Black |
Price Range | £0 – £1 |
Lead Time | 3 Days |
Print Area | 30x25mm |
Product Size | 50mm |
Print Method | Tampo |
Unit | Quantity | Price |
---|---|---|
Each | 720 | £0.32 |
Each | 1440 | £0.32 |
Each | 2160 | £0.32 |
Each | 5040 | £0.32 |
Each | 10080 | £0.32 |
Unit | Quantity | Price |
---|---|---|
Each | 720 | £0.43 |
Each | 1440 | £0.42 |
Each | 2160 | £0.42 |
Each | 5040 | £0.42 |
Each | 10080 | £0.42 |
Unit | Quantity | Price |
---|---|---|
Each | 720 | £0.54 |
Each | 1440 | £0.51 |
Each | 2160 | £0.51 |
Each | 5040 | £0.50 |
Each | 10080 | £0.50 |
Unit | Quantity | Price |
---|---|---|
Each | 720 | £0.65 |
Each | 1440 | £0.61 |
Each | 2160 | £0.61 |
Each | 5040 | £0.59 |
Each | 10080 | £0.59 |
Unit | Quantity | Price |
---|---|---|
Each | 720 | POA |
Each | 1440 | POA |
Each | 2160 | POA |
Each | 5040 | POA |
Each | 10080 | POA |
Unit | Quantity | Price |
---|---|---|
Each | 720 | POA |
Each | 1440 | POA |
Each | 2160 | POA |
Each | 5040 | POA |
Each | 10080 | POA |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Subtotal: £189.00
All prices are excluding vat and carriage - Call for an Up-to-Date Quote Dismiss
Sending...
Reviews
There are no reviews yet.