Description
RPET portfolio (approx. A4) with PU detail and zip. Includes a notebook with 20 lined pages, multiple compartments, pen loop and small pocket on the front. Individually packaged in a brown kraft box.
£15.00 Excl VAT
RPET portfolio (approx. A4) with PU detail and zip. Includes a notebook with 20 lined pages, multiple compartments, pen loop and small pocket on the front. Individually packaged in a brown kraft box.
Main Colours | Black,Blue |
---|---|
Actual Colours | Blue,Black |
Price Range | £10 – £15 |
Print Area | 130 x 230 |
Product Size | 250 x 325.0 x 32.0 mm |
Print Method | screen |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £15.75 |
Each | 25 | £14.58 |
Each | 50 | £13.82 |
Each | 100 | £13.35 |
Each | 250 | £12.91 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £23.73 |
Each | 25 | £18.06 |
Each | 50 | £15.66 |
Each | 100 | £14.30 |
Each | 250 | £13.68 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £31.27 |
Each | 25 | £21.26 |
Each | 50 | £17.27 |
Each | 100 | £15.05 |
Each | 250 | £14.24 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £38.80 |
Each | 25 | £24.46 |
Each | 50 | £18.87 |
Each | 100 | £15.81 |
Each | 250 | £14.81 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £46.33 |
Each | 25 | £27.66 |
Each | 50 | £20.48 |
Each | 100 | £16.56 |
Each | 250 | £15.38 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £46.33 |
Each | 25 | £27.66 |
Each | 50 | £20.48 |
Each | 100 | £16.56 |
Each | 250 | £15.38 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.