Description
Quality recycled Drawstring backsack bag made from REACH compliant 210d rPET. Metal eyelets and reinforced PU corners.
£1.00 Excl VAT
Quality recycled Drawstring backsack bag made from REACH compliant 210d rPET. Metal eyelets and reinforced PU corners.
Price Range | £0 – £1 |
---|---|
Print Area | (h)25x(w)22 cms |
Product Size | (H)42x(W)34 cms |
Additional Information | Main Product Materials: 210d R-Pet, Carbon GMs / Piece: 0.0108959706959707, Tariff Code: 4202 92 91 90 |
Actual Colours | Apple Green, White, Turquoise, Green, Purple, Red, Navy Blue, Black, Royal Blue |
Main Colours | Black,Green ,RoyalBlue,White |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £0.95 |
Each | 100 | £0.84 |
Each | 250 | £0.84 |
Each | 500 | £0.84 |
Each | 1000 | £0.84 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £1.97 |
Each | 100 | £1.35 |
Each | 250 | £1.35 |
Each | 500 | £1.32 |
Each | 1000 | £1.31 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £3.00 |
Each | 100 | £1.86 |
Each | 250 | £1.86 |
Each | 500 | £1.81 |
Each | 1000 | £1.78 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £4.02 |
Each | 100 | £2.38 |
Each | 250 | £2.38 |
Each | 500 | £2.30 |
Each | 1000 | £2.25 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £3.08 |
Each | 100 | £2.84 |
Each | 250 | £2.70 |
Each | 500 | £2.57 |
Each | 1000 | £2.43 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £3.08 |
Each | 100 | £2.84 |
Each | 250 | £2.70 |
Each | 500 | £2.57 |
Each | 1000 | £2.43 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.