Description
Tall hinged tin with approx. 28g of dextrose mints
£1.00 Excl VAT
Tall hinged tin with approx. 28g of dextrose mints
Main Colours | Silver |
---|---|
Actual Colours | Silver |
Price Range | £0 – £1 |
Print Area | 50 x 15 |
Product Size | 20 x 30 x 80 mm |
Print Method | pad |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.20 |
Each | 250 | £0.90 |
Each | 500 | £0.88 |
Each | 1000 | £0.84 |
Each | 2500 | £0.81 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.54 |
Each | 250 | £1.13 |
Each | 500 | £1.07 |
Each | 1000 | £1.01 |
Each | 2500 | £0.96 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.88 |
Each | 250 | £1.38 |
Each | 500 | £1.26 |
Each | 1000 | £1.19 |
Each | 2500 | £1.12 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.21 |
Each | 250 | £1.62 |
Each | 500 | £1.46 |
Each | 1000 | £1.36 |
Each | 2500 | £1.28 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.55 |
Each | 250 | £1.85 |
Each | 500 | £1.65 |
Each | 1000 | £1.54 |
Each | 2500 | £1.43 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.55 |
Each | 250 | £1.85 |
Each | 500 | £1.65 |
Each | 1000 | £1.54 |
Each | 2500 | £1.43 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.