Description
Plastic power bank with Li-ion battery with a capacity of 2200mAh, input of 5V/1000mA, and output of 5V/1000mA Includes a USB/Micro USB cable, suitable for most electronic devices.
£5.00 Excl VAT
Plastic power bank with Li-ion battery with a capacity of 2200mAh, input of 5V/1000mA, and output of 5V/1000mA Includes a USB/Micro USB cable, suitable for most electronic devices.
Main Colours | Orange,Red,RoyalBlue,Silver,White,Yellow |
---|---|
Actual Colours | Red,Orange,Silver |
Price Range | £2 – £5 |
Print Area | 60 x 15 |
Product Size | 92.0 x 25.0 x 23.0 mm |
Print Method | pad |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £5.93 |
Each | 50 | £5.48 |
Each | 100 | £5.20 |
Each | 250 | £5.02 |
Each | 500 | £4.86 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £8.25 |
Each | 50 | £6.64 |
Each | 100 | £5.78 |
Each | 250 | £5.37 |
Each | 500 | £5.13 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £10.57 |
Each | 50 | £7.80 |
Each | 100 | £6.36 |
Each | 250 | £5.62 |
Each | 500 | £5.32 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £12.89 |
Each | 50 | £8.96 |
Each | 100 | £6.94 |
Each | 250 | £5.86 |
Each | 500 | £5.51 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £15.21 |
Each | 50 | £10.13 |
Each | 100 | £7.52 |
Each | 250 | £6.10 |
Each | 500 | £5.70 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £15.21 |
Each | 50 | £10.13 |
Each | 100 | £7.52 |
Each | 250 | £6.10 |
Each | 500 | £5.70 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.