Description
Printed Earphone Winder Card’s are specially shaped for winding earphone cable around, to reduce knots and tangles.Full colour print on both sides, with gloss or matt finish.
£1.00 Excl VAT
Printed Earphone Winder Card’s are specially shaped for winding earphone cable around, to reduce knots and tangles.Full colour print on both sides, with gloss or matt finish.
Actual Colours | Full Colour Print |
---|---|
Price Range | £0 – £1 |
Lead Time | 3 Weeks |
Print Area | 85.5mm x 54mm x 0.76mm |
Product Size | 85.5mm x 54mm x 0.76mm |
Print Method | Full colour print |
Additional Information | Material: Plastic, Packing: Individually Poly Bagged, Country of Origin: China, Commodity Codes: 3926909755, Commodity Rate: 0.065 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Each | 2500 | Please Call |
Each | 5000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.65 |
Each | 500 | £0.49 |
Each | 1000 | £0.38 |
Each | 2500 | £0.36 |
Each | 5000 | £0.23 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.65 |
Each | 500 | £0.49 |
Each | 1000 | £0.38 |
Each | 2500 | £0.36 |
Each | 5000 | £0.23 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.65 |
Each | 500 | £0.49 |
Each | 1000 | £0.38 |
Each | 2500 | £0.36 |
Each | 5000 | £0.23 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.65 |
Each | 500 | £0.49 |
Each | 1000 | £0.38 |
Each | 2500 | £0.36 |
Each | 5000 | £0.23 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.65 |
Each | 500 | £0.49 |
Each | 1000 | £0.38 |
Each | 2500 | £0.36 |
Each | 5000 | £0.23 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.