Description
Leatherette (PU) Golf Scorecard Holder with magnet closure with full colour resin dome
£10.00 Excl VAT
Leatherette (PU) Golf Scorecard Holder with magnet closure with full colour resin dome
Main Colours | Black,LightBrown |
---|---|
Actual Colours | Scorecard : Black and Tan |
Price Range | £5 – £10 |
Lead Time | 10 full working days from approval of our proof to the dispatch date |
Product Size | Closed Measurements : 110mm x 174mm and Open : 240mm x 174mm, 10 mm thick |
Print Method | Scorecard Holder : CMYK printed up to full colour |
Additional Information | Personalisation to the dome is possible for additional cost |
Unit | Quantity | Price |
---|---|---|
Each | 25 | Please Call |
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 250 | Please Call |
Each | 500 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £7.45 |
Each | 50 | £7.16 |
Each | 100 | £6.99 |
Each | 250 | £6.78 |
Each | 500 | £6.56 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £7.45 |
Each | 50 | £7.16 |
Each | 100 | £6.99 |
Each | 250 | £6.78 |
Each | 500 | £6.56 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £7.45 |
Each | 50 | £7.16 |
Each | 100 | £6.99 |
Each | 250 | £6.78 |
Each | 500 | £6.56 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £7.45 |
Each | 50 | £7.16 |
Each | 100 | £6.99 |
Each | 250 | £6.78 |
Each | 500 | £6.56 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £7.45 |
Each | 50 | £7.16 |
Each | 100 | £6.99 |
Each | 250 | £6.78 |
Each | 500 | £6.56 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | Please Call |
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 250 | Please Call |
Each | 500 | SH1001 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.