Description
Polyester (320-330gr) foldable shopping basket, with an aluminium frame and handles with EVA foam grip; can be closed at the top with a zipper.
£10.00 Excl VAT
Polyester (320-330gr) foldable shopping basket, with an aluminium frame and handles with EVA foam grip; can be closed at the top with a zipper.
Main Colours | Grey,Red,RoyalBlue |
---|---|
Actual Colours | Grey,Red,Cobalt blue |
Price Range | £5 – £10 |
Print Area | 300 x 100 |
Product Size | 480 x 275.0 x 250 mm |
Print Method | screen |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £14.08 |
Each | 25 | £13.04 |
Each | 50 | £12.35 |
Each | 100 | £11.93 |
Each | 250 | £11.54 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £19.90 |
Each | 25 | £15.75 |
Each | 50 | £14.34 |
Each | 100 | £13.35 |
Each | 250 | £12.65 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £25.50 |
Each | 25 | £18.25 |
Each | 50 | £16.11 |
Each | 100 | £14.55 |
Each | 250 | £13.54 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £31.10 |
Each | 25 | £20.75 |
Each | 50 | £17.87 |
Each | 100 | £15.75 |
Each | 250 | £14.43 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £36.71 |
Each | 25 | £23.25 |
Each | 50 | £19.64 |
Each | 100 | £16.96 |
Each | 250 | £15.32 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £36.71 |
Each | 25 | £23.25 |
Each | 50 | £19.64 |
Each | 100 | £16.96 |
Each | 250 | £15.32 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.