Description
Collapsible can coolers offer a lower price compared to solid base, and also have major advantages in flat packing for storage and distribution.
£1.00 Excl VAT
Collapsible can coolers offer a lower price compared to solid base, and also have major advantages in flat packing for storage and distribution.
Price Range | £0 – £1 |
---|---|
Lead Time | 4 Weeks |
Product Size | 100mm x 130mm |
Print Method | Silkscreen Print |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.46 |
Each | 250 | £3.02 |
Each | 500 | £2.00 |
Each | 1000 | £1.78 |
Each | 2500 | £1.65 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.59 |
Each | 250 | £3.16 |
Each | 500 | £2.13 |
Each | 1000 | £1.92 |
Each | 2500 | £1.76 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.75 |
Each | 250 | £3.29 |
Each | 500 | £2.27 |
Each | 1000 | £2.05 |
Each | 2500 | £1.89 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.89 |
Each | 250 | £3.43 |
Each | 500 | £2.40 |
Each | 1000 | £2.19 |
Each | 2500 | £2.03 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £4.32 |
Each | 250 | £3.83 |
Each | 500 | £2.59 |
Each | 1000 | £2.32 |
Each | 2500 | £2.16 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £4.32 |
Each | 250 | £3.83 |
Each | 500 | £2.59 |
Each | 1000 | £2.32 |
Each | 2500 | £2.16 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.