Description
Popular highlighter in solid white barrel with coloured translucent lid and matching ink.
£1.00 Excl VAT
Popular highlighter in solid white barrel with coloured translucent lid and matching ink.
Main Colours | Blue,Green ,Orange,Pink,Purple,Red,Yellow |
---|---|
Actual Colours | Red,Yellow,Blue,Orange,Violet,Pink,Green |
Price Range | £0 – £1 |
Lead Time | 3 Days |
Print Area | 45x10mm |
Product Size | 106mm |
Print Method | Tampo |
Unit | Quantity | Price |
---|---|---|
Each | 300 | £0.30 |
Each | 900 | £0.30 |
Each | 1800 | £0.30 |
Each | 5100 | £0.30 |
Each | 10200 | £0.30 |
Unit | Quantity | Price |
---|---|---|
Each | 300 | £0.45 |
Each | 900 | £0.41 |
Each | 1800 | £0.39 |
Each | 5100 | £0.39 |
Each | 10200 | £0.39 |
Unit | Quantity | Price |
---|---|---|
Each | 300 | £0.59 |
Each | 900 | £0.51 |
Each | 1800 | £0.49 |
Each | 5100 | £0.47 |
Each | 10200 | £0.47 |
Unit | Quantity | Price |
---|---|---|
Each | 300 | £0.74 |
Each | 900 | £0.62 |
Each | 1800 | £0.58 |
Each | 5100 | £0.57 |
Each | 10200 | £0.57 |
Unit | Quantity | Price |
---|---|---|
Each | 300 | POA |
Each | 900 | POA |
Each | 1800 | POA |
Each | 5100 | POA |
Each | 10200 | POA |
Unit | Quantity | Price |
---|---|---|
Each | 300 | POA |
Each | 900 | POA |
Each | 1800 | POA |
Each | 5100 | POA |
Each | 10200 | POA |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.