Description
A peppermint Candy Cane branded with a full colour info card.*Product size and colour pattern may vary*
£1.00 Excl VAT
A peppermint Candy Cane branded with a full colour info card.*Product size and colour pattern may vary*
Actual Colours | Multiple |
---|---|
Price Range | £0 – £1 |
Lead Time | 2 Weeks |
Product Size | 204 x 56 x 55mm |
Additional Information | Peppermint Candy Cane: Sugar, glucose syrup, water, flavouring, colours (E171, E129, E102, E133). WARNING: E129 and E102 may have an adverse effect on activity and attention in children. Suitable for Vegetarians. Gluten Free. Dairy Free. |
Unit | Quantity | Price |
---|---|---|
Each | 100 | Please Call |
Each | 250 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Each | 2500 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.42 |
Each | 250 | £1.35 |
Each | 500 | £1.28 |
Each | 1000 | £1.22 |
Each | 2500 | £1.15 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.42 |
Each | 250 | £1.35 |
Each | 500 | £1.28 |
Each | 1000 | £1.22 |
Each | 2500 | £1.15 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.42 |
Each | 250 | £1.35 |
Each | 500 | £1.28 |
Each | 1000 | £1.22 |
Each | 2500 | £1.15 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.42 |
Each | 250 | £1.35 |
Each | 500 | £1.28 |
Each | 1000 | £1.22 |
Each | 2500 | £1.15 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.42 |
Each | 250 | £1.35 |
Each | 500 | £1.28 |
Each | 1000 | £1.22 |
Each | 2500 | £1.15 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.