Description
Solar powerbank in bamboo case with 8.000 mAh power and a charging cable. Flexibility even without a power outlet. Input: USB-C. The logo will be engraved on the powerbank.
£15.00 Excl VAT
Solar powerbank in bamboo case with 8.000 mAh power and a charging cable. Flexibility even without a power outlet. Input: USB-C. The logo will be engraved on the powerbank.
Main Colours | Ivory |
---|---|
Actual Colours | beige |
Price Range | £10 – £15 |
Lead Time | 3 Weeks |
Print Area | 2 x 1 cm |
Product Size | 14.2 x 7.1 x 2 cm |
Print Method | laser engraving |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £18.89 |
Each | 25 | £17.94 |
Each | 50 | £17.54 |
Each | 100 | £17.00 |
Each | 250 | £16.19 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Each | 25 | Please Call |
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 250 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Each | 25 | Please Call |
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 250 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Each | 25 | Please Call |
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 250 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Each | 25 | Please Call |
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 250 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Each | 25 | Please Call |
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 250 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £25.43 |
Each | 25 | £20.68 |
Each | 50 | £18.98 |
Each | 100 | £18.32 |
Each | 250 | £17.42 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.