Description
Red,Light Blue,Orange,Lilac,Dark Violet,White,Black,Burgundy,Green,Yellow,Teal,Dark Blue
£1.00 Excl VAT
Red,Light Blue,Orange,Lilac,Dark Violet,White,Black,Burgundy,Green,Yellow,Teal,Dark Blue
Main Colours | Black,DarkBlue,Green ,LightBlue,LightPurple,Maroon,Orange,Red,TurquoiseBlue,White,Yellow |
---|---|
Actual Colours | Red,Light blue,Orange,Lilac,Dark violet,Black,Burgundy,Yellow,Teal,Dark Blue,Green,White |
Price Range | £0 – £1 |
Lead Time | 3 Days |
Print Area | 45x20mm |
Product Size | 140mm |
Print Method | Screen |
Unit | Quantity | Price |
---|---|---|
Each | 500 | £0.23 |
Each | 1000 | £0.23 |
Each | 5000 | £0.23 |
Each | 10000 | £0.23 |
Each | 20000 | £0.23 |
Unit | Quantity | Price |
---|---|---|
Each | 500 | £0.35 |
Each | 1000 | £0.28 |
Each | 5000 | £0.28 |
Each | 10000 | £0.27 |
Each | 20000 | £0.27 |
Unit | Quantity | Price |
---|---|---|
Each | 500 | £0.46 |
Each | 1000 | £0.35 |
Each | 5000 | £0.34 |
Each | 10000 | £0.32 |
Each | 20000 | £0.32 |
Unit | Quantity | Price |
---|---|---|
Each | 500 | £0.57 |
Each | 1000 | £0.41 |
Each | 5000 | £0.39 |
Each | 10000 | £0.36 |
Each | 20000 | £0.36 |
Unit | Quantity | Price |
---|---|---|
Each | 500 | POA |
Each | 1000 | POA |
Each | 5000 | POA |
Each | 10000 | POA |
Each | 20000 | POA |
Unit | Quantity | Price |
---|---|---|
Each | 500 | POA |
Each | 1000 | POA |
Each | 5000 | POA |
Each | 10000 | POA |
Each | 20000 | POA |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.