Description
40l/m2 pluviometer with transparent finished body and with a resistant fixing spike. Scale Measurement: 1 Line = 1 L/ m2
40l/m2 pluviometer with transparent finished body and with a resistant fixing spike. Scale Measurement: 1 Line = 1 L/ m2
Main Colours | Green |
---|---|
Actual Colours | Green |
Price Range | Please Call |
Lead Time | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.