Description
Power bank with a capacity of 2600 mAH, USB charging cable and digital operation display to show the remaining power.
£10.00 Excl VAT
Power bank with a capacity of 2600 mAH, USB charging cable and digital operation display to show the remaining power.
Main Colours | Black,Red |
---|---|
Actual Colours | Black, Red |
Price Range | £5 – £10 |
Lead Time | 4 Weeks |
Print Area | Front – 12 x 60mm – Digital |
Product Size | H94 x Dia.23mm |
Unit | Quantity | Price |
---|---|---|
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 300 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 300 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 300 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 50 | Please Call |
Each | 100 | Please Call |
Each | 300 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £17.12 |
Each | 100 | £13.05 |
Each | 300 | £10.57 |
Each | 500 | £8.59 |
Each | 1000 | £7.33 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £17.12 |
Each | 100 | £13.05 |
Each | 300 | £10.57 |
Each | 500 | £8.59 |
Each | 1000 | £7.33 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.