Description
Aluminium power bank with Li-ion battery, with a capacity of 2600mAh, input of 5V/1000mA and output of 5V/1000mA. Includes a USB/Micro USB cable, suitable for most electronic devices.
£5.00 Excl VAT
Aluminium power bank with Li-ion battery, with a capacity of 2600mAh, input of 5V/1000mA and output of 5V/1000mA. Includes a USB/Micro USB cable, suitable for most electronic devices.
Main Colours | Red,RoyalBlue,Silver |
---|---|
Actual Colours | Red |
Price Range | £2 – £5 |
Print Area | 60 x 15 |
Product Size | 95.0 x 21.0 x 21.0 mm |
Print Method | pad |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £5.45 |
Each | 50 | £4.89 |
Each | 100 | £4.36 |
Each | 250 | £4.25 |
Each | 500 | £4.09 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £7.78 |
Each | 50 | £6.05 |
Each | 100 | £4.94 |
Each | 250 | £4.60 |
Each | 500 | £4.36 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £10.10 |
Each | 50 | £7.21 |
Each | 100 | £5.52 |
Each | 250 | £4.85 |
Each | 500 | £4.55 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £12.42 |
Each | 50 | £8.37 |
Each | 100 | £6.10 |
Each | 250 | £5.09 |
Each | 500 | £4.74 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £14.74 |
Each | 50 | £9.53 |
Each | 100 | £6.68 |
Each | 250 | £5.33 |
Each | 500 | £4.93 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £14.74 |
Each | 50 | £9.53 |
Each | 100 | £6.68 |
Each | 250 | £5.33 |
Each | 500 | £4.93 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.