Description
A5 Cork portfolio, with a rubber band closing, PU inside with a small mesh pocket for business cards, a larger pocket, a twenty page note pad, and an elasticated pen loop (pen not included).
£10.00 Excl VAT
A5 Cork portfolio, with a rubber band closing, PU inside with a small mesh pocket for business cards, a larger pocket, a twenty page note pad, and an elasticated pen loop (pen not included).
Main Colours | Brown |
---|---|
Actual Colours | Brown |
Price Range | £5 – £10 |
Print Area | 60 x 35 |
Product Size | 203.0 x 157.0 x 17.0 mm |
Print Method | pad |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £7.78 |
Each | 50 | £7.21 |
Each | 100 | £6.83 |
Each | 250 | £6.60 |
Each | 500 | £6.39 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £10.31 |
Each | 50 | £9.09 |
Each | 100 | £8.02 |
Each | 250 | £7.55 |
Each | 500 | £7.20 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £12.64 |
Each | 50 | £10.75 |
Each | 100 | £8.99 |
Each | 250 | £8.28 |
Each | 500 | £7.79 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £14.96 |
Each | 50 | £12.41 |
Each | 100 | £9.96 |
Each | 250 | £9.00 |
Each | 500 | £8.38 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £17.28 |
Each | 50 | £14.07 |
Each | 100 | £10.94 |
Each | 250 | £9.73 |
Each | 500 | £8.98 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £17.28 |
Each | 50 | £14.07 |
Each | 100 | £10.94 |
Each | 250 | £9.73 |
Each | 500 | £8.98 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.