Description
Mobile phone shaped ten digit calculator with silver coloured rim, including memory, percentage, and square root calculation functions. Batteries included.
£5.00 Excl VAT
Mobile phone shaped ten digit calculator with silver coloured rim, including memory, percentage, and square root calculation functions. Batteries included.
Main Colours | White |
---|---|
Actual Colours | White |
Price Range | £2 – £5 |
Print Area | 45 x 18 |
Product Size | 115.0 x 58.0 x 10 mm |
Print Method | pad |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £4.06 |
Each | 50 | £3.77 |
Each | 100 | £3.56 |
Each | 250 | £3.44 |
Each | 500 | £3.33 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £6.39 |
Each | 50 | £4.93 |
Each | 100 | £4.14 |
Each | 250 | £3.79 |
Each | 500 | £3.60 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £8.71 |
Each | 50 | £6.09 |
Each | 100 | £4.73 |
Each | 250 | £4.04 |
Each | 500 | £3.79 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £11.03 |
Each | 50 | £7.25 |
Each | 100 | £5.31 |
Each | 250 | £4.28 |
Each | 500 | £3.98 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £13.35 |
Each | 50 | £8.41 |
Each | 100 | £5.89 |
Each | 250 | £4.52 |
Each | 500 | £4.17 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £13.35 |
Each | 50 | £8.41 |
Each | 100 | £5.89 |
Each | 250 | £4.52 |
Each | 500 | £4.17 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.