Description
Stainless steel travel mug (350 ml). The lid has a silicone closing ring with a foldable closure on top. Individually packaged in a brown cardboard box. The inside is double walled plastic.
£5.00 Excl VAT
Stainless steel travel mug (350 ml). The lid has a silicone closing ring with a foldable closure on top. Individually packaged in a brown cardboard box. The inside is double walled plastic.
Main Colours | Black,Blue,Green ,Grey,LightBlue,LightGreen,Orange,Purple,Red,RoyalBlue,White,Yellow |
---|---|
Actual Colours | Light blue,Black,White,Grey,Green,Blue,Orange,Red,Cobalt blue,Purple |
Price Range | £2 – £5 |
Print Area | 30 x 30 |
Product Size | 150 mm |
Print Method | pad |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £4.37 |
Each | 50 | £3.97 |
Each | 100 | £3.59 |
Each | 250 | £3.52 |
Each | 500 | £3.36 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £6.70 |
Each | 50 | £5.13 |
Each | 100 | £4.17 |
Each | 250 | £3.98 |
Each | 500 | £3.81 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £9.02 |
Each | 50 | £6.29 |
Each | 100 | £4.75 |
Each | 250 | £4.32 |
Each | 500 | £4.09 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £11.34 |
Each | 50 | £7.45 |
Each | 100 | £5.33 |
Each | 250 | £4.66 |
Each | 500 | £4.37 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £13.66 |
Each | 50 | £8.61 |
Each | 100 | £5.91 |
Each | 250 | £5.00 |
Each | 500 | £4.66 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £13.66 |
Each | 50 | £8.61 |
Each | 100 | £5.91 |
Each | 250 | £5.00 |
Each | 500 | £4.66 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.