Description
A4 PU padded portfolio, with a mesh pocket for credit cards, a larger pocket, a twenty-five page, lined note pad, and an elasticated pen loop (pen not included).
£10.00 Excl VAT
A4 PU padded portfolio, with a mesh pocket for credit cards, a larger pocket, a twenty-five page, lined note pad, and an elasticated pen loop (pen not included).
Main Colours | Black |
---|---|
Actual Colours | Black |
Price Range | £5 – £10 |
Print Area | 50 x 30 |
Product Size | 328.0 x 255.0 x 17.0 mm |
Print Method | pad |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £12.27 |
Each | 25 | £12.10 |
Each | 50 | £11.91 |
Each | 100 | £11.73 |
Each | 250 | £11.57 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £17.55 |
Each | 25 | £14.63 |
Each | 50 | £13.78 |
Each | 100 | £12.92 |
Each | 250 | £12.51 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £22.61 |
Each | 25 | £16.96 |
Each | 50 | £15.44 |
Each | 100 | £13.89 |
Each | 250 | £13.24 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £27.68 |
Each | 25 | £19.28 |
Each | 50 | £17.10 |
Each | 100 | £14.86 |
Each | 250 | £13.97 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £32.74 |
Each | 25 | £21.60 |
Each | 50 | £18.77 |
Each | 100 | £15.84 |
Each | 250 | £14.70 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £32.74 |
Each | 25 | £21.60 |
Each | 50 | £18.77 |
Each | 100 | £15.84 |
Each | 250 | £14.70 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.