Description
The Lunar Power Bank is supplied with a 10,000mAh charging capacity. The power bank is supplied with 3 USB charging ports and a battery LED level indicator.Printed 1 or Full colour in a lead time of just 7 days.
£10.00 Excl VAT
The Lunar Power Bank is supplied with a 10,000mAh charging capacity. The power bank is supplied with 3 USB charging ports and a battery LED level indicator.Printed 1 or Full colour in a lead time of just 7 days.
Main Colours | Black,Blue,Green ,Red,White |
---|---|
Actual Colours | Black, Blue, Green, Red, White |
Price Range | £5 – £10 |
Lead Time | 3 Weeks |
Print Area | 80mm x 45mm (Front) or 120mm x 45mm (Back) |
Product Size | 142mm x 63mm x 25mm |
Print Method | Full colour print |
Additional Information | Material: ABS, Packing: Standard Box, Country of Origin: China, Commodity Codes: 85044030, Commodity Rate: |
Unit | Quantity | Price |
---|---|---|
Each | 100 | Please Call |
Each | 250 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £14.45 |
Each | 250 | £12.02 |
Each | 500 | £11.14 |
Each | 1000 | £10.46 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £14.45 |
Each | 250 | £12.02 |
Each | 500 | £11.14 |
Each | 1000 | £10.46 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £14.45 |
Each | 250 | £12.02 |
Each | 500 | £11.14 |
Each | 1000 | £10.46 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £14.45 |
Each | 250 | £12.02 |
Each | 500 | £11.14 |
Each | 1000 | £10.46 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £14.45 |
Each | 250 | £12.02 |
Each | 500 | £11.14 |
Each | 1000 | £10.46 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.