Description
Printed Car Air Fresheners come in a wide selection of fragrances.Cut to a bespoke design within an 90mm x 80mm area, supplied with an elastic cord.These are printed full colour both sides as standard.
£1.00 Excl VAT
Printed Car Air Fresheners come in a wide selection of fragrances.Cut to a bespoke design within an 90mm x 80mm area, supplied with an elastic cord.These are printed full colour both sides as standard.
Actual Colours | Full Colour Print both sides |
---|---|
Price Range | £0 – £1 |
Lead Time | 3 Weeks |
Print Area | 90mm x 80mm |
Product Size | 90mm x 80mm – cut to shape |
Print Method | Full colour print |
Additional Information | Material: Pulp Board, Packing: Individually Poly Bagged, Country of Origin: China, Commodity Codes: 3307900000, Commodity Rate: 0.065 |
Unit | Quantity | Price |
---|---|---|
Each | 300 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Each | 2500 | Please Call |
Each | 5000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 300 | £0.88 |
Each | 500 | £0.57 |
Each | 1000 | £0.43 |
Each | 2500 | £0.38 |
Each | 5000 | £0.30 |
Unit | Quantity | Price |
---|---|---|
Each | 300 | £0.88 |
Each | 500 | £0.57 |
Each | 1000 | £0.43 |
Each | 2500 | £0.38 |
Each | 5000 | £0.30 |
Unit | Quantity | Price |
---|---|---|
Each | 300 | £0.88 |
Each | 500 | £0.57 |
Each | 1000 | £0.43 |
Each | 2500 | £0.38 |
Each | 5000 | £0.30 |
Unit | Quantity | Price |
---|---|---|
Each | 300 | £0.88 |
Each | 500 | £0.57 |
Each | 1000 | £0.43 |
Each | 2500 | £0.38 |
Each | 5000 | £0.30 |
Unit | Quantity | Price |
---|---|---|
Each | 300 | £0.88 |
Each | 500 | £0.57 |
Each | 1000 | £0.43 |
Each | 2500 | £0.38 |
Each | 5000 | £0.30 |
All prices are excluding, Origination, Carriage & VAT. Please always contact our sales team for an up-to-date quote.
Reviews
There are no reviews yet.